Description
Ingredients: Natural Sweetener (Erythritol), Cocoa Powder (49.8%).
Contains no artificial colours, flavours, preservatives, additives, dairy, wheat, gluten or GMOs.
Excess Consumption May Have a Laxative Effect.
Storage: Reseal the pouch after use. Store in a cool dry place out of direct sunlight for maximum shelf-life.
Made In New Zealand From Imported And Local Ingredients.
Nutritional Information | |||
Justine’s Keto Hot Chocolate Mix Only | |||
Servings per package: 15 – Serving size 20g (makes 200mL drink) | |||
Avg qty per serving as per recipe | % Daily Intake (per serving as per recipe) | Avg qty per 100g as per recipe | |
Energy | 138kJ (33 cal) | 2% | 688kJ (164 Cal) |
Protein | 2.7g | 5% | 13.3g |
Fat, Total | 1.0g | 1% | 4.9g |
– Saturated | 0.6g | 2% | 2.9g |
– Trans | 0 | 0.0g | |
Carbohydrate | 1.2g | 1% | 6.1g |
– Sugars | 0.1g | 1% | 0.4g |
Dietary Fibre | 3.1g | 10% | 15.4g |
Sodium | 0mg | 0% | 0mg |
Erythritol | 10.4g | 52.2g | |
% daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. |